10Under | 12Under | 14Under | HS-16Under
| Number | Name | Position | Bat/Throw | Height | Year | GPA |
|---|---|---|---|---|---|---|
| 12 | Davis, Lexi | OF | R/R | 5th | ||
| 2 | Decker, Gracie | RHP/INF | R/R | 4th | ||
| 22 | Hembree, Brooke | INF | R/R | 5th | ||
| 00 | Johnson, Molly | C,UTL | R/R | 4th | ||
| 1 | Ludington, Allysa | OF | R/R | 4th | ||
| 34 | Marshall, Brooklynn | C/UTL | R/R | 4th | ||
| 17 | Slothower, Jamie | INF | R/R | 5th | ||
| 7 | Takyl-Micah, Janelle | OF | R/R | 5th | ||
| 32 | Thomas, Krystyn | INF | R/R | 5th | ||
| 21 | Wilson, Megan | RHP/SS | R/R | 4' 11" | 5th |

